Dana II
Price: € 91.000
The Dana residence II is an exclusive development of duplex style penthouses which offer an unrivalled combination of quality, style and elegance. This complex is situated close to the historical town of Side and a short walk to the grand beach of Side. Excellent investment opportunities.
Description
- 65 Km to the Antalya airport
- 3km from the Side golf school
- 2 km to the centre of Side
- Close to all shops, restaurant and bars
- Large outdoor and indoor swimming pool with children’s pool
- Beautifully landscaped gardens
- Café and barbecue of the complex
- Tennis court
- Full gym and sauna
- Satellite TV
- Full time house manager and 24 hour security
- Cleaning and laundry service
- Large car park
- back up generator
- Off road parking
- Fire escape
- 24 hour emergency health services
Your apartment/duplex
- Bathroom with 1st class design (with whirlpool bath in penthouses)
- Luxury kitchens (including cupboards and drawers, dish washer / wash machine,
electric oven, aspirator)
- Air conditioner in living rooms and bedrooms
- Marble or ceramic is used for flooring all the units.
- Fire warning system
- Wardrobes in bedrooms
- Energy savers
- The windows are double glazed throughout and have shutters outside
- Stainless steel entry doors and panel doors inside
- Internet access
| Pricelist | ||||
| # | Square meters | Floor | EUR € | Status |
| B block | ||||
| b03 | 110 m2 | 2 + 1 | € 91.000 | Available |
| b04 | 112 m2 | 2 + 1 | € 97.000 | Available |
| b07 | 110 m2 | 2 + 1 | € 91.000 | Available |
| b08 | 112 m2 | 2 + 1 | - | Sold |
| b11 | 183 m2 | 3 + 1 | € 160.000 | Available |
| b12 | 190 m2 | 3 + 1 | € 165.000 | Available |
| C block | ||||
| c01 | 112 m2 | 2 + 1 | € 97.000 | Available |
| c02 | 110 m2 | 2 + 1 | € 97.000 | Available |
| c03 | 110 m2 | 2 + 1 | € 97.000 | Available |
| c04 | 112 m2 | 2 + 1 | € 102.000 | Available |
| c05 | 112 m2 | 2 + 1 | - | Sold |
| c06 | 110 m2 | 2 + 1 | - | Sold |
| c07 | 110 m2 | 2 + 1 | € 102.000 | Available |
| c08 | 112 m2 | 2 + 1 | - | Sold |
| c09 | 190 m2 | 3 + 1 | - | Sold |
| c10 | 183 m2 | 3 + 1 | € 181.000 | Available |
| c11 | 183 m2 | 3 + 1 | € 181.000 | Available |
| c12 | 190 m2 | 3 + 1 | € 181.000 | Available |
| D block | ||||
| d01 | 224 m2 | 4 + 1 | € 165.000 | Available |
| d02 | 220 m2 | 4 + 1 | € 165.000 | Available |
| d03 | 220 m2 | 4 + 1 | € 165.000 | Available |
| d04 | 224 m2 | 4 + 1 | € 165.000 | Available |
| d05 | 112 m2 | 2 + 1 | - | Sold |
| d06 | 110 m2 | 2 + 1 | € 102.000 | Available |
| d07 | 110 m2 | 2 + 1 | € 102.000 | Available |
| d08 | 112 m2 | 2 + 1 | € 107.000 | Available |
| d09 | 190 m2 | 3 + 1 | € 181.000 | Available |
| d10 | 183 m2 | 3 + 1 | € 181.000 | Available |
| d11 | 183 m2 | 3 + 1 | € 181.000 | Available |
| d12 | 190 m2 | 3 + 1 | € 181.000 | Available |
Space: 110 m2
Bedroom(s): 2
Living room(s): 1
Bathroom(s): 1
Kitchen(s): 1
Balconies: 2
Start date construction: July 2005
Completion date: July 2006
Distance to sea (m): 1500
Distance to centre (m): 2000
Airconditioning: Available
Central heating: Available
Solar waterheating: Available
Sea view: Yes
Mountain view: Yes
Includes:
- - Tennis court
- - Satellite TV
- - Internet
- - Parking
- - Sauna
- - Gym
- - Swimming pool
- - Children pool
- - Security
- - Disabled facilities
- - Fire Escape
- - Children park
- - Generator




.jpg)