Dana I
Price: € 50.000
This is the first exclusive projects which we are building for the Dana Team. This project is situated in the prime location of Cikcilli, Alanya. The apartment block is a new design providing all the expected luxuries that we offer. Great investment potential.
Description
- One block of 45 luxury apartments and 5 exclusive penthouses
- Near to the centre of Alanya
- 600m to the beach
- Close to all shops, restaurant and bars
- Large swimming pool with kids pool
- Beautifully landscaped gardens
- Tennis court
- Intercom system for front door
- Full time house manager and 24 hour security
- Large car park
- back up generator
- Off road parking
- Fire escape
- Serviced by elevators
Your apartment
- All apartments are a different design;
please feel free to contact us for the relevant blue prints.
| Pricelist | ||||
| App no. | Square meters | Floor | EUR € | Status |
| Ground | Square meters | Rooms | EUR € | Status |
| 1 | - | 2 + 1 | - | Sold |
| 2 | - | 2 + 1 | - | Sold |
| 3 | - | 2 + 1 | - | Sold |
| 4 | - | 1 + 1 | - | Sold |
| 5 | - | 2 + 1 | - | Sold |
| 1st floor | ||||
| 6 | - | 2 + 1 | - | Sold |
| 7 | - | 2 + 1 | - | Sold |
| 8 | 90 + 20 m2 | 2 + 1 | € 87.200 | Available |
| 9 | - | 1 + 1 | - | Sold |
| 10 | 90 + 20 m2 | 2 + 1 | € 87.200 | Available |
| 2nd floor | ||||
| 11 | - | 2 + 1 | - | Sold |
| 12 | 96 + 18 m2 | 2 + 1 | € 92.500 | Available |
| 13 | 96 + 18 m2 | 2 + 1 | € 90.500 | Available |
| 14 | - | 1 +1 | - | Sold |
| 15 | - | 2 + 1 | - | Sold |
| 3rd floor | ||||
| 16 | - | 2 + 1 | - | Sold |
| 17 | - | 2 + 1 | - | Sold |
| 18 | 90 + 20 m2 | 2 + 1 | € 95.000 | Available |
| 19 | - | 1 + 1 | - | Sold |
| 20 | - | 2 + 1 | - | Sold |
| 4th floor | ||||
| 21 | - | 2 + 1 | € 80.000 | Available |
| 22 | - | 2 + 1 | - | Sold |
| 23 | 90 + 20 m2 | 2 + 1 | € 99.500 | Available |
| 24 | - | 1 + 1 | - | Sold |
| 25 | - | 2 + 1 | - | Sold |
| 5th floor | ||||
| 26 | - | 2 + 1 | - | Sold |
| 27 | - | 2 + 1 | - | Sold |
| 28 | - | 2 + 1 | € 95.000 | Available |
| 29 | - | 1 + 1 | € 65.000 | Available |
| 30 | - | 2 + 1 | - | Sold |
| 6th floor | ||||
| 31 | - | 2 + 1 | - | Sold |
| 32 | - | 2 + 1 | - | Sold |
| 33 | - | 2 + 1 | - | Sold |
| 34 | - | 1 + 1 | - | Sold |
| 35 | - | 2 + 1 | - | Sold |
| 7th floor | ||||
| 36 | - | 2 + 1 | - | Sold |
| 37 | - | 2 + 1 | - | Sold |
| 38 | - | 2 + 1 | - | Sold |
| 39 | - | 1 + 1 | - | Sold |
| 40 | - | 2 + 1 | - | Sold |
| 8th floor | ||||
| 41 | - | 2 + 1 | - | Sold |
| 42 | - | 2 + 1 | - | Sold |
| 43 | - | 2 + 1 | - | Sold |
| 44 | - | 1 + 1 | - | Sold |
| 45 | - | 2 + 1 | - | Sold |
| 9/10th floor | ||||
| 46 | - | 4 + 1 | - | Sold |
| 47 | - | 4 + 1 | - | Sold |
| 48 | - | 4 + 1 | - | Sold |
| 49 | - | 2 + 1 | € 145.000 | Available |
| 50 | - | 4 + 1 | - | Sold |
Space: 110 m2
Bedroom(s): 2
Living room(s): 1
Bathroom(s): 1
Kitchen(s): 1
Balconies: 2
Start date construction: July 2005
Completion date: July 2006
Distance to sea (m): 600
Distance to centre (m): 1500
Airconditioning: Yes
Central heating: Available
Solar waterheating: Available
Sea view: Available
Mountain view: Yes
Includes:
- - Garden
- - Tennis court
- - Intercom
- - Parking
- - Swimming pool
- - Children pool
- - Elevator
- - Security
- - Disabled facilities
- - Fire Escape
- - Children park
- - Generator
.jpg)