Camkon Residence
Price: € 69.000
New: Off Plan Project.
Don’t be to late, time to invest now!
Luxury apartments, complete with Jacuzzi, large balconies set in a peaceful area called Avsallar with magnificent panoramic views. The complex consists of 5 penthouses, 3 duplex apartments with private garden and on the 2nd floor a large balcony. And 27 2 bedroom apartments with large balconies.
Avsallar is a small city situated direct to the beach. The beautiful sandy beaches are only 800m from the complex. The city centre is only 450m from the complex and offers everything you would expect from a cosy Turkish city centre including shops, restaurants and bars.
The ancient city Side is only 35km away. The famous city Alanya is only 24km away and Antalya airport is 85km away.
This luxurious complex has been designed to offer optimal views for all apartments, of the tranquil Touros mountains and the Mediterranean sea. All the apartments have large living rooms with American kitchens complete with integrated appliances. All rooms come complete with air conditioning providing hot and cold air. All apartments have 2 bathrooms one of which comes complete with Jacuzzi. The apartments come with ceramic tiled floors, double glazed UPVC windows, video screen intercom system and TV connections to standard satellite.
Facilities
- Swimming pool and children pool with slides
- Tennis court
- Sauna
- Fitness
- Tropical garden with barbeque facilities
- Generator
- 24 hour security
- Off road parking
Construction period
Start building: End of May 2006
Completion date: September/October 2007
Camkon Residence
| Price | ||||
| App no. | Square meters | Floor | Price (€) | Status |
| 01 | 108(84+24)m2 | 1 | - | Sold |
| 02 4+2 dublex | 192(174+18)m2 | 1 | € 169,000 | Available |
| 03 4+2 dublex | 198(174+24)m2 | 1 | € 169,000 | Available |
| 04 4+2 dublex | 192(174+18)m2 | 1 | € 169,000 | Available |
| 05 | 108(84+24)m2 | 1 | - | Sold |
| 06 | 108(84+24)m2 | 2 | € 82,000 | Available |
| 07 | 105(87+18)m2 | 2 | € 93,000 | Available |
| 08 | 111(87+24)m2 | 2 | € 95,000 | Available |
| 09 | 105(87+18)m2 | 2 | € 93,000 | Available |
| 10 | 108(84+24)m2 | 2 | € 82,000 | Available |
| 11 | 108(84+24)m2 | 3 | € 87,000 | Available |
| 12 | 105(87+18)m2 | 3 | € 97,000 | Available |
| 13 | 111(87+24)m2 | 3 | € 99,000 | Available |
| 14 | 105(87+18)m2 | 3 | € 97,000 | Available |
| 15 | 108(84+24)m2 | 3 | € 87,000 | Available |
| 16 | 108(84+24)m2 | 4 | € 92,000 | Available |
| 17 | 105(87+18)m2 | 4 | - | Sold |
| 18 | 111(87+24)m2 | 4 | - | Sold |
| 19 | 105(87+18)m2 | 4 | € 103,000 | Available |
| 20 | 108(84+24)m2 | 4 | € 92,000 | Available |
| 21 | 108(84+24)m2 | 5 | € 98,000 | Reserved |
| 22 | 105(87+18)m2 | 5 | € 109,000 | Reserved |
| 23 | 111(87+24)m2 | 5 | - | Sold |
| 24 | 105(87+18)m2 | 5 | € 109,000 | Reserved |
| 25 | 108(84+24)m2 | 5 | € 98,000 | Available |
| 26 | 108(84+24)m2 | 6 | € 103,000 | Available |
| 27 | 105(87+18)m2 | 6 | - | Sold |
| 28 | 111(87+24)m2 | 6 | - | Sold |
| 29 | 105(87+18)m2 | 6 | € 115,000 | Reserved |
| 30 | 108(84+24)m2 | 6 | € 103,000 | Available |
| 31 3+1 penth. | 170(128+42)m2 | 7 | € 197,000 | Available |
| 32 4+1 penth. | 191(150+41)m2 | 7 | - | Sold |
| 33 4+1 penth. | 220(162+58)m2 | 7 | € 209,000 | Reserved |
| 34 4+1 penth. | 191(150+41)m2 | 7 | - | Sold |
| 35 3+1 penth. | 170(128+42)m2 | 7 | € 197,000 | Available |
Space: 105-108m2
Bedroom(s): 2
Living room(s): 1
Bathroom(s): 2
Start date construction: May 2006
Completion date: Sep/Oct 2007
Distance to sea (m): 800m
Distance to centre (m): 450m
Sea view: Yes
Mountain view: Yes
Includes:
- - Tennis court
- - Parking
- - Sauna
- - Gym
- - Swimming pool
- - Security
- - Generator
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)